Posted at: 16:44 on 15 April 2009 by Muhimbi

We are dealing with a lot of translation and localisation work at the moment and unfortunately there does not seem to be a definitive list of which languages (and their codes) are supported by SharePoint.
So, we reverse engineered the dropdown menu on the SP1 Language pack download page, resulting in the following table.
Language Name | Culture Name | Locale ID |
Arabic | ar-sa | 1025 |
Bulgarian | bg-bg | 1026 |
Catalan | ca-es | 1027 |
Chinese (Simplified) | zh-cn | 2052 |
Chinese (Traditional, Taiwan) | zh-tw | 1028 |
Croatian | hr-hr | 1050 |
Czech | cs-cz | 1029 |
Danish | da-dk | 1030 |
Dutch | nl-nl | 1043 |
English | en-us | 1033 |
Estonian | et-ee | 1061 |
Finnish | fi-fi | 1035 |
French | fr-fr | 1036 |
German | de-de | 1031 |
Greek | el-gr | 1032 |
Hebrew | he-il | 1037 |
Hindi | hi-in | 1081 |
Hungarian | hu-hu | 1038 |
Italian | it-it | 1040 |
Japanese | ja-jp | 1041 |
Kazakh | kk-kz | 1087 |
Korean | ko-kr | 1042 |
Latvian | lv-lv | 1062 |
Lithuanian | lt-lt | 1063 |
Norwegian (Bokmål) | nb-no | 1044 |
Polish | pl-pl | 1045 |
Portuguese (Brazil) | pt-br | 1046 |
Portuguese (Portugal) | pt-pt | 2070 |
Romanian | ro-ro | 1048 |
Russian | ru-ru | 1049 |
Serbian (Latin) | sr-latn-cs | 2074 |
Slovak | sk-sk | 1051 |
Slovenian | sl-si | 1060 |
Spanish | es-es | 3082 |
Swedish | sv-se | 1053 |
Thai | th-th | 1054 |
Turkish | tr-tr | 1055 |
Ukrainian | uk-ua | 1058 |
The Locale ID is important for SharePoint Solutions that deploy to the 12/Template/<locale id> folder, for example custom workflow activity .ACTIONS files.
The culture name is used in the names of resource files.
.
Labels: Articles
3 Comments:
You just saved my day !
By
Anonymous, At
14 August, 2014 18:57
You sir are a gentleman and a scholar!
By
Unknown, At
10 February, 2016 08:20
Thank you! After hours looking for a Locale code :P finally something useful
By
Felipe ... there is hope, At
17 September, 2020 20:33
Post a Comment
Subscribe to Post Comments [Atom]